|
I. Taping of Radial Leads
|
¡@
| Dimensions |
| Pitch between components | P | 12.7 | ¡Ó1.0 |
| Feed hole pitch | P0 | 12.7 | ¡Ó0.2 |
| Feed hole position gap | P1 | 3.85 | ¡Ó0.5 |
| P2 | 6.35 | ¡Ó1.0 | |
| Lead wire interval | F | 5.0 | 0.8 |
| Components aligment |
|
0 | ¡Ó1.0 |
| Carrier tape | W | 18.0 | ¡Ó0.5 |
| Hole-down tape width | W0 | 12.5 | MIN. |
| Feed h9ld position gap | W1 | 9.0 | ¡Ó0.5 |
| Hold-down tape gap | W2 | 2.5 | MAX. |
| Component-base heigh | H | 18.5 | ¡Ó0.75 |
| Lead wire clinfch height | H0 | 16.0 | ¡Ó0.5 |
| Feed hole diameter | D0 | 4.0 | ¡Ó0.2 |
| Tape thickness (total depth) | T | 0.7 | ¡Ó0.2 |
| Lead wire protrusion | I | 2.0 | MAX. |
| Cut position of inferior components | L | 11.0 | MAX. |
|
II.
Packing and Q'ty |
|
¡@
|
Case |
Packing |
Weight |
Carton Dimension |
||
|
Inner Box |
carton |
N.W. |
G.W. |
||
|
4 |
2,500pcs |
25,000pcs |
10kgs |
11kgs |
490 x 370 x 280 mm |
|
5 |
2,000pcs |
20,000pcs |
10kgs |
11kgs |
490 x 370 x 280 mm |
|
6 |
1,500pcs |
15,000pcs |
10kgs |
11kgs |
490 x 370 x 280 mm |
|
8 |
1,000pcs |
10,000pcs |
10kgs |
11kgs |
490 x 370 x 280 mm |
|
10 |
650pcs |
6,500pcs |
10kgs |
11kgs |
490 x 370 x 280 mm |
¡@